
Modified PA6
Classification:
Product Introduction
Product Details
Modified PA6
Toughened PA6 | ||
Serial Number | Type | Grade |
1 | Natural Toughened PA6 | B51 |
Reinforced PA6 | ||
1 | Natural PA6+GF10 | B52G10L |
2 | Natural PA6+GF20 | B52G20 |
3 | Natural PA6+GF30 | B52G30L |
4 | Black PA6+GF50 | B52G50B01 |
Reinforced PA6 | ||
1 | Natural Toughened PA6+GF10 | B31G10 |
2 | Orange Toughened PA6+GF15 | B51G15O11 |
3 | Natural Toughened PA6+GF20 | B51G20NC01 |
4 | Natural Toughened PA6+GF30 | B51G30NC01 |
5 | Natural Toughened PA6+GF40 | B51G40NC01 |
Flame Retardant PA6 | ||
1 | Natural Nitrogen-based V0 Flame Retardant PA6 | B52NHNC01 |
Reinforced Flame Retardant PA6 | ||
1 | Gray Phosphorus-Nitrogen-based V2 Flame Retardant Reinforced PA6 | B52G10NHGY14 |
2 | Natural Phosphorus-Nitrogen-based V0 Flame Retardant Reinforced PA6 | B52G20NHNC01 |
3 | Black Laser-engraved Phosphorus-Nitrogen-based V0 Flame Retardant Reinforced PA6 | B52G30NHB06LS |
4 | Black Red Phosphorus V0 Flame Retardant Reinforced PA6 | B51G30NHB |
Filled Flame Retardant PA6 | ||
1 | Black PA6+M10 V0 Flame Retardant | B52M10NHB01 |
Toughened PA6
Product Introduction: Toughened modified PA6, mainly used in children's vehicles and animal husbandry, widely applicable in automobiles, power tools, home appliances, sporting goods, industrial components, etc., which need to withstand harsh working conditions such as impact, vibration, and drop.
Product Details: Toughened PA6, injection molding grade, with excellent impact resistance (especially low-temperature impact and notched impact), good comprehensive mechanical properties, chemical resistance, wear resistance, and processing performance.
Main Performance Items | Unit | Test Standard | Natural Toughened PA6 B51 |
Density | g/cm3 | ISO 1183 | 1.11 |
Tensile Strength | MPa | ISO 527 | 63 |
Elongation at Break | % | ISO 527 | 10 |
Flexural Strength | MPa | ISO 178 | 87 |
Flexural Modulus | MPa | ISO 178 | 1980 |
Notched Izod Impact Strength (23℃) | KJ/m2 | ISO 180 | 36(H) |
Notched Izod Impact Strength (-40℃) | KJ/m2 | ISO 180 | 16.7 |
Unnotched Izod Impact Strength (23℃) | KJ/m2 | ISO 179 | N |
Unnotched Izod Impact Strength (-40℃) | KJ/m2 | ISO 179 | N |
Melt Flow Index (235℃/2.16kg) | g/10min | ISO 1133 | 6.2 |
Heat Deflection Temperature (1.8 MPa) | ℃ | ISO 75 | 68 |
Reinforced PA6
Product Introduction: Glass fiber reinforced modified PA6, mainly used in automotive connectors and fuse boxes, widely used in automobiles, electronics, industrial machinery, high-end home appliances, sports equipment, medical devices, drones, etc.
Product Details: Glass fiber reinforced PA6, injection molding grade, with excellent mechanical properties and heat resistance, good dimensional stability and molding processability.
Main Performance Items | Unit | Test Standard | Natural PA6+GF10 B52G10L |
Natural PA6+GF20 B52G20 |
Natural PA6+GF30 B52G30L |
Natural PA6+GF50 B52G50B01 |
Density | g/cm3 | ISO 1183 | 1.202 | 1.27 | 1.345 | 1.57 |
Ash | % | ISO 3451 | 11 | 20 | 30 | 50 |
Tensile Strength | MPa | ISO 527 | 114 | 149 | 164 | 198 |
Elongation at Break | % | ISO 527 | 6.8 | 7.1 | 7.6 | 6.1 |
Flexural Strength | MPa | ISO 178 | 167 | 216 | 245 | 306 |
Flexural Modulus | MPa | ISO 178 | 4577 | 6100 | 8137 | 15052 |
Notched Izod Impact Strength (23℃) | KJ/m2 | ISO 180 | 9.4 | 11.5 | 26.7 | 21.6 |
Notched Izod Impact Strength (-40℃) | KJ/m2 | ISO 180 | 7.7 | 9.3 | 18.3 | 15.5 |
Unnotched Izod Impact Strength (23℃) | KJ/m2 | ISO 179 | 49 | 62 | 104 | 107 |
Unnotched Izod Impact Strength (-40℃) | KJ/m2 | ISO 179 | 40 | 53 | 100 | 101 |
Melt Flow Index (235℃/2.16kg) | g/10min | ISO 1133 | 7.6 | 11.2 | 3.1 | 2.8 |
Heat Deflection Temperature (1.8 MPa) | ℃ | ISO 75 | 170 | 205 | 210 | 211 |
Flame Retardant PA6
Product Introduction: Flame retardant modified PA6, mainly used in automotive connectors, widely used in electronics, new energy vehicles, LED lighting, low-voltage electrical appliances and industrial control, home appliances, rail transit, etc.
Product Details: Flame retardant PA6, nitrogen-based flame retardant, injection molding grade, with excellent flame retardancy, good mechanical properties, electrical insulation and processing performance.
Main Performance Items | Unit | Test Standard | Natural Nitrogen-based V0 Flame Retardant PA6 B52NHNC01 |
Density | g/cm3 | ISO 1183 | 1.153 |
Ash | % | ISO 3451 | / |
Tensile Strength | MPa | ISO 527 | 59 |
Elongation at Break | % | ISO 527 | 17.9 |
Flexural Strength | MPa | ISO 178 | 91 |
Flexural Modulus | MPa | ISO 178 | 3116 |
Notched Izod Impact Strength (23℃) | KJ/m2 | ISO 180 | 7.4 |
Notched Izod Impact Strength (-40℃) | KJ/m2 | ISO 180 | 7.1 |
Unnotched Izod Impact Strength (23℃) | KJ/m2 | ISO 179 | 68 |
Unnotched Izod Impact Strength (-40℃) | KJ/m2 | ISO 179 | 61 |
Melt Flow Index (235℃/2.16kg) | g/10min | ISO 1133 | 13.9 |
Heat Deflection Temperature (1.8 MPa) | ℃ | ISO 75 | 71 |
Flame Retardant Performance | 1.6mm | UL94 | V-0 |
3.2mm | V-0 |
Reinforced Flame Retardant PA6
Product Introduction: Glass fiber reinforced flame retardant modified PA6, mainly used in electronic connectors, home appliance accessories and animal husbandry, widely used in new energy vehicles, high-end electronic appliances, smart home appliances, etc.
Product Details: Glass fiber reinforced flame retardant PA6, phosphorus-nitrogen and phosphorus-based flame retardant, injection molding grade, with excellent flame retardancy, good mechanical properties, dimensional stability and molding processability.
Main Performance Items | Unit | Test Standard | Natural Toughened PA6+GF10 B31G10 |
Natural Toughened PA6+GF15 B51G15O11 |
Natural Toughened PA6+GF20 B51G20NC01 |
Natural Toughened PA6+GF30 B51G30NC01 |
Natural Toughened PA6+GF40 B51G40NC01 |
Density | g/cm3 | ISO 1183 | 1.19 | 1.24 | 1.25 | 1.321 | 1.44 |
Ash | % | ISO 3451 | 11 | 15 | 24 | 32 | 40 |
Tensile Strength | MPa | ISO 527 | 102 | 95 | 114 | 140 | 161 |
Elongation at Break | % | ISO 527 | 6.4 | 5 | 7.6 | 7.8 | 4.2 |
Flexural Strength | MPa | ISO 178 | 153 | 155 | 152 | 204 | 236 |
Flexural Modulus | MPa | ISO 178 | 4220 | 4732 | 4686 | 7340 | 9048 |
Notched Izod Impact Strength (23℃) | KJ/m2 | ISO 180 | 18.5 | 6.2 | 21.2 | 21.6 | 37 |
Notched Izod Impact Strength (-40℃) | KJ/m2 | ISO 180 | 9.2 | 5.5 | 17.1 | 16.3 | 26.3 |
Unnotched Izod Impact Strength (23℃) | KJ/m2 | ISO 179 | 77 | 30 | 99 | 108 | 105 |
Unnotched Izod Impact Strength (-40℃) | KJ/m2 | ISO 179 | 55 | 29 | 83 | 97 | 97 |
Melt Flow Index (235℃/2.16kg) | g/10min | ISO 1133 | 12.5 | 23.6 | 3.2 | 4.2 | 1 |
Heat Deflection Temperature (1.8 MPa) | ℃ | ISO 75 | 180 | 183 | 183 | 202 | 195 |
Filled Flame Retardant PA6
Product Introduction: Mineral-filled flame-retardant modified PA6. This product is mainly used in cable connectors and can be widely used in low-cost and flame-retardant scenarios, such as home appliances, automotive low-voltage electrical appliances, and electronic and electrical equipment and industrial equipment protective parts.
Product Details: Mineral-filled flame-retardant PA6. This product has excellent flame retardancy, balanced mechanical properties, good surface quality, thermal insulation and shock absorption and noise reduction characteristics, as well as good processing performance.
Main Performance Items | Unit | Test Standard | Black PA6+M10 V0 Flame Retardant B52M10NHB01 |
Density | g/cm3 | ISO 1183 | 1.27 |
Ash | % | ISO 3451 | 15 |
Tensile Strength | MPa | ISO 527 | 64 |
Elongation at Break | % | ISO 527 | 5.6 |
Flexural Strength | MPa | ISO 178 | 103 |
Flexural Modulus | MPa | ISO 178 | 3400 |
Notched Izod Impact Strength (23℃) | KJ/m2 | ISO 180 | 6.7 |
Notched Izod Impact Strength (-40℃) | KJ/m2 | ISO 180 | 6.4 |
Unnotched Izod Impact Strength (23℃) | KJ/m2 | ISO 179 | 56 |
Unnotched Izod Impact Strength (-40℃) | KJ/m2 | ISO 179 | 43 |
Melt Flow Index (235℃/2.16kg) | g/10min | ISO 1133 | 30.8 |
Heat Deflection Temperature (1.8 MPa) | ℃ | ISO 75 | 74 |
Flame Retardant Performance | 3.2mm | UL94 | V-0 |
Key words:
Online Message
Leave a message immediately and get the product quotation free of charge. We will arrange the specialist to contact you as soon as possible.